Coverage
US capital markets
NYSE and Nasdaq cash, the index tape, the liquid ETFs, and listed options. The header tape is live last sale, with the US cash session marked open or closed.
| Book | What you see | Hours |
|---|---|---|
| NYSE | New York listed cash | 09:30-16:00 ET |
| NASDAQ | Nasdaq listed cash | 09:30-16:00 ET |
| IDX | S&P, Dow, Nasdaq, Russell | 09:30-16:00 ET |
| ETF | SPY, QQQ, IWM and sector books | 09:30-16:00 ET |
| OPT | US listed options | 09:30-16:00 ET |
| RATES | US 10-year and the dollar tape | Cash hours |
Hours are the regular US cash session. Your broker still decides what you can trade. Quotes on the tape can be last sale or delayed.
See the software wall